服务热线
010-58895540
010-58895541
010-58895542
010-58895543
产品信息如有变动,恕不另行通知。网站上信息仅供参考,一切以具体实物为准。
15" 2分频全频有源扬声器
DXR15mkII通过将带有高功率低音单元的强大D类功放与雅马哈***的技术相结合,实现了该级别***的134dB***声压级(Max. SPL)和全频带的声音表现力。使用D-CONTOUR功能,您甚至会感觉自己使用了专门的超低音音箱。
12" 2分频全频有源扬声器
DXR12mkII是一只超高功率音箱,惊人的1100W的功率可以产生134dB的***声压级(Max. SPL)。 它是现场扩声的理想解决方案,具备宽广的频响范围和超高的声音解析度。
10" 2分频全频有源扬声器
轻盈便携却能产生惊人的132dB ***声压级(Max. SPL),DXR10mkII紧凑全能的设计适用范围广泛。无论是简单的人声/乐器声放大,还是高效的舞台监听,或是组成扩声系统,DXR10mkII在音质和功率上的表现都毫不折中。
8" 2分频全频有源扬声器
DXR mkII系列中*为紧凑的一款,DXR8mkII能在保证出色的声音解析度的前提下,以其1100W的功率输出高电平。添加DXS12mkII超低音音箱,还可以组成紧凑的大功率扩声系统。
DXR15mkII | DXR12mkII | DXR10mkII | DXR8mkII | ||
---|---|---|---|---|---|
一般规格 | |||||
扬声器类型 | 15" 2-way, Bi-amp powered speaker, Bass-reflex type | 12" 2-way, Bi-amp powered speaker, Bass-reflex type | 10" 2-way, Bi-amp powered speaker, Bass-reflex type | 8" 2-way, Bi-amp powered speaker, Bass-reflex type | |
频率响应(-10dB) | 49Hz - 20kHz | 52Hz - 20kHz | 56Hz - 20kHz | 57Hz - 20kHz | |
标称覆盖 | H | 90° | 90° | 90° | 90° |
V | 60° | 60° | 60° | 60° | |
单元 | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite | Diameter:12" cone, Voice Coil:2.5", Magnet:Ferrite | Diameter:10" cone, Voice Coil:2", Magnet:Ferrite | Diameter:8" cone, Voice Coil:2", Magnet:Ferrite |
HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
分频点 | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | |
输出功率 | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | |
***输出电平(1m,轴上) | 133dB SPL | 132dB SPL | 131dB SPL | 129dB SPL | |
I/O接口 | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 ( Parallel with INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1), LINK OUT: XLR x 1 | |
处理器 | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
电源要求 | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60 Hz | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60Hz | |
功耗 | 110W | 110W | 90W | 90W | |
吊装孔 | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | |
支架插槽 | 35mm with 2-way features (0 or 7 degrees) | 35mm with 2-way features (0 or 7 degrees) | 35mm with 2-way features (0 or 7 degrees) | 35mm with 2-way features (0 or 7 degrees) | |
外形尺寸 | W | 445mm (17 4/8") | 362mm (14 2/8") | 305mm (12") | 280mm (11") |
H | 700mm (27 4/8") | 601mm (23 5/8") | 502mm (19 6/8") | 458mm (18") | |
D | 380mm (15") | 350mm (13 6/8") | 310mm (12 2/8") | 280mm (11") | |
净重 | 21.8kg (10.6lbs) | 18.6kg (10.6lbs) | 13.9kg (10.6lbs) | 12.8kg (10.6lbs) | |
附件 | UB-DXR15 (U-bracket) | UB-DXR12 (U-bracket) | UB-DXR10 (U-bracket) | UB-DXR8 (U-bracket) | |
其它 | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) |
DXR15mkII DXR12mkII DXR10mkII DXR8mkII有源音箱
YAMAHA雅马哈-有源音箱